aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJames Young <[email protected]>2024-05-02 03:02:38 -0700
committerGitHub <[email protected]>2024-05-02 03:02:38 -0700
commit29a4e5c50b9cc828ea0a14a7c2cbe8d309a19079 (patch)
tree56a8baf21860471243f4641b5e38727ac6a26f25
parent337776105dc614a08d2d3a0db66c7c5be34afc4c (diff)
downloadqmk_firmware-29a4e5c50b9cc828ea0a14a7c2cbe8d309a19079.tar.gz
qmk_firmware-29a4e5c50b9cc828ea0a14a7c2cbe8d309a19079.zip
N86: Layout Data Correction (#23644)
* Correct `LAYOUT_all` data Corrects incorrect key sizes and positioning. * Correct `LAYOUT_tkl_ansi_tsangan` data Corrects incorrect matrix assignments on the bottom row. * Correct `LAYOUT_tkl_ansi_tsangan_split_bs_rshift` data Corrects incorrect matrix assignments on the bottom row. * Set `LAYOUT_all` as an alias Sets `LAYOUT_all` as an alias for `LAYOUT_tkl_ansi_tsangan_split_bs_rshift`, because the layout and matrix data for these two macros is identical.
-rw-r--r--keyboards/era/linx3/n86/info.json109
1 files changed, 10 insertions, 99 deletions
diff --git a/keyboards/era/linx3/n86/info.json b/keyboards/era/linx3/n86/info.json
index 40e1f78baa..c0b8b5525a 100644
--- a/keyboards/era/linx3/n86/info.json
+++ b/keyboards/era/linx3/n86/info.json
@@ -171,100 +171,11 @@
"driver": "vendor",
"pin": "GP4"
},
+ "layout_aliases": {
+ "LAYOUT_all": "LAYOUT_tkl_ansi_tsangan_split_bs_rshift"
+ },
"community_layouts": ["tkl_ansi_tsangan", "tkl_ansi_tsangan_split_bs_rshift"],
"layouts": {
- "LAYOUT_all": {
- "layout": [
- {"matrix": [0, 0], "x": 0, "y": 0},
- {"matrix": [0, 2], "x": 2.25, "y": 0},
- {"matrix": [0, 3], "x": 3.25, "y": 0},
- {"matrix": [0, 4], "x": 4.25, "y": 0},
- {"matrix": [0, 5], "x": 5.5, "y": 0},
- {"matrix": [0, 6], "x": 6.5, "y": 0},
- {"matrix": [0, 7], "x": 7.5, "y": 0},
- {"matrix": [0, 8], "x": 8.5, "y": 0},
- {"matrix": [0, 9], "x": 9.75, "y": 0},
- {"matrix": [0, 10], "x": 10.75, "y": 0},
- {"matrix": [0, 11], "x": 11.75, "y": 0},
- {"matrix": [0, 12], "x": 12.75, "y": 0},
- {"matrix": [0, 13], "x": 14, "y": 0},
- {"matrix": [0, 14], "x": 15.25, "y": 0},
- {"matrix": [0, 15], "x": 16.25, "y": 0},
- {"matrix": [0, 16], "x": 17.25, "y": 0},
- {"matrix": [1, 0], "x": 0, "y": 1.25},
- {"matrix": [1, 1], "x": 1, "y": 1.25},
- {"matrix": [1, 2], "x": 2, "y": 1.25},
- {"matrix": [1, 3], "x": 3, "y": 1.25},
- {"matrix": [1, 4], "x": 4, "y": 1.25},
- {"matrix": [1, 5], "x": 5, "y": 1.25},
- {"matrix": [1, 6], "x": 6, "y": 1.25},
- {"matrix": [1, 7], "x": 7, "y": 1.25},
- {"matrix": [1, 8], "x": 8, "y": 1.25},
- {"matrix": [1, 9], "x": 9, "y": 1.25},
- {"matrix": [1, 10], "x": 10, "y": 1.25},
- {"matrix": [1, 11], "x": 11, "y": 1.25},
- {"matrix": [1, 12], "x": 12, "y": 1.25},
- {"matrix": [1, 13], "x": 13, "y": 1.25},
- {"matrix": [1, 14], "x": 14, "y": 1.25},
- {"matrix": [2, 14], "x": 15.25, "y": 1.25},
- {"matrix": [1, 15], "x": 16.25, "y": 1.25},
- {"matrix": [1, 16], "x": 17.25, "y": 1.25},
- {"matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.5},
- {"matrix": [2, 1], "x": 1.5, "y": 2.25},
- {"matrix": [2, 2], "x": 2.5, "y": 2.25},
- {"matrix": [2, 3], "x": 3.5, "y": 2.25},
- {"matrix": [2, 4], "x": 4.5, "y": 2.25},
- {"matrix": [2, 5], "x": 5.5, "y": 2.25},
- {"matrix": [2, 6], "x": 6.5, "y": 2.25},
- {"matrix": [2, 7], "x": 7.5, "y": 2.25},
- {"matrix": [2, 8], "x": 8.5, "y": 2.25},
- {"matrix": [2, 9], "x": 9.5, "y": 2.25},
- {"matrix": [2, 10], "x": 10.5, "y": 2.25},
- {"matrix": [2, 11], "x": 11.5, "y": 2.25},
- {"matrix": [2, 12], "x": 12.5, "y": 2.25},
- {"matrix": [2, 13], "x": 13.5, "y": 2.25, "w": 1.5},
- {"matrix": [3, 14], "x": 15.25, "y": 2.25},
- {"matrix": [2, 15], "x": 16.25, "y": 2.25},
- {"matrix": [2, 16], "x": 17.25, "y": 2.25},
- {"matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.75},
- {"matrix": [3, 1], "x": 1.75, "y": 3.25},
- {"matrix": [3, 2], "x": 2.75, "y": 3.25},
- {"matrix": [3, 3], "x": 3.75, "y": 3.25},
- {"matrix": [3, 4], "x": 4.75, "y": 3.25},
- {"matrix": [3, 5], "x": 5.75, "y": 3.25},
- {"matrix": [3, 6], "x": 6.75, "y": 3.25},
- {"matrix": [3, 7], "x": 7.75, "y": 3.25},
- {"matrix": [3, 8], "x": 8.75, "y": 3.25},
- {"matrix": [3, 9], "x": 9.75, "y": 3.25},
- {"matrix": [3, 10], "x": 11.75, "y": 3.25},
- {"matrix": [3, 11], "x": 12.75, "y": 3.25},
- {"matrix": [3, 13], "x": 13.75, "y": 3.25, "w": 1.25},
- {"matrix": [4, 0], "x": 0, "y": 4.25, "w": 1.25},
- {"matrix": [4, 2], "x": 2.25, "y": 4.25},
- {"matrix": [4, 3], "x": 3.25, "y": 4.25},
- {"matrix": [4, 4], "x": 4.25, "y": 4.25},
- {"matrix": [4, 5], "x": 5.25, "y": 4.25},
- {"matrix": [4, 6], "x": 6.25, "y": 4.25},
- {"matrix": [4, 7], "x": 7.25, "y": 4.25},
- {"matrix": [4, 8], "x": 8.25, "y": 4.25},
- {"matrix": [4, 9], "x": 9.25, "y": 4.25},
- {"matrix": [4, 10], "x": 10.25, "y": 4.25},
- {"matrix": [4, 11], "x": 11.25, "y": 4.25},
- {"matrix": [4, 12], "x": 12.25, "y": 4.25, "w": 1.75},
- {"matrix": [4, 13], "x": 14, "y": 4.25},
- {"matrix": [4, 15], "x": 16.25, "y": 4.25},
- {"matrix": [5, 0], "x": 0, "y": 5.25, "w": 1.5},
- {"matrix": [5, 1], "x": 1.5, "y": 5.25, "w": 1},
- {"matrix": [5, 2], "x": 2.5, "y": 5.25, "w": 1.5},
- {"matrix": [5, 7], "x": 4, "y": 5.25, "w": 7},
- {"matrix": [5, 11], "x": 11, "y": 5.25, "w": 1.5},
- {"matrix": [5, 12], "x": 12.5, "y": 5.25, "w": 1},
- {"matrix": [5, 13], "x": 13.5, "y": 5.25, "w": 1.5},
- {"matrix": [5, 14], "x": 15.25, "y": 5.25},
- {"matrix": [5, 15], "x": 16.25, "y": 5.25},
- {"matrix": [5, 16], "x": 17.25, "y": 5.25}
- ]
- },
"LAYOUT_tkl_ansi_tsangan": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
@@ -346,9 +257,9 @@
{"matrix": [5, 0], "x": 0, "y": 5.25, "w": 1.5},
{"matrix": [5, 1], "x": 1.5, "y": 5.25},
{"matrix": [5, 2], "x": 2.5, "y": 5.25, "w": 1.5},
- {"matrix": [5, 6], "x": 4, "y": 5.25, "w": 7},
- {"matrix": [5, 10], "x": 11, "y": 5.25, "w": 1.5},
- {"matrix": [5, 11], "x": 12.5, "y": 5.25},
+ {"matrix": [5, 7], "x": 4, "y": 5.25, "w": 7},
+ {"matrix": [5, 11], "x": 11, "y": 5.25, "w": 1.5},
+ {"matrix": [5, 12], "x": 12.5, "y": 5.25},
{"matrix": [5, 13], "x": 13.5, "y": 5.25, "w": 1.5},
{"matrix": [5, 14], "x": 15.25, "y": 5.25},
{"matrix": [5, 15], "x": 16.25, "y": 5.25},
@@ -438,9 +349,9 @@
{"matrix": [5, 0], "x": 0, "y": 5.25, "w": 1.5},
{"matrix": [5, 1], "x": 1.5, "y": 5.25},
{"matrix": [5, 2], "x": 2.5, "y": 5.25, "w": 1.5},
- {"matrix": [5, 6], "x": 4, "y": 5.25, "w": 7},
- {"matrix": [5, 10], "x": 11, "y": 5.25, "w": 1.5},
- {"matrix": [5, 11], "x": 12.5, "y": 5.25},
+ {"matrix": [5, 7], "x": 4, "y": 5.25, "w": 7},
+ {"matrix": [5, 11], "x": 11, "y": 5.25, "w": 1.5},
+ {"matrix": [5, 12], "x": 12.5, "y": 5.25},
{"matrix": [5, 13], "x": 13.5, "y": 5.25, "w": 1.5},
{"matrix": [5, 14], "x": 15.25, "y": 5.25},
{"matrix": [5, 15], "x": 16.25, "y": 5.25},
@@ -448,4 +359,4 @@
]
}
}
-} \ No newline at end of file
+}