Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Set minimum middle column value (#21365) | フィルターペーパー | 2023-07-08 | 1 | -1/+5 |
| | |||||
* | Update fractal attribution comment (#19832)0.19.12 | Albert Y | 2023-02-13 | 1 | -1/+1 |
| | |||||
* | Refactor Pixel Fractal effect (#17602) | Albert Y | 2022-08-11 | 1 | -50/+28 |
| | | | | | | | | | | | * Refactor effect with smaller array * Add RGB_MATRIX_USE_LIMITS call * Remove spaces Co-authored-by: Drashna Jaelre <[email protected]> Co-authored-by: Drashna Jaelre <[email protected]> | ||||
* | Format code according to conventions (#16322) | QMK Bot | 2022-02-12 | 1 | -5/+7 |
| | |||||
* | Add init function to clear previous effect (#15815) | Albert Y | 2022-01-17 | 1 | -0/+4 |
| | |||||
* | Rename RGB fractal (#15174) | Albert Y | 2021-11-16 | 1 | -0/+74 |
Co-authored-by: filterpaper <filterpaper@localhost> |