aboutsummaryrefslogtreecommitdiff
path: root/sweep.kicad_pcb
diff options
context:
space:
mode:
authorJack Sangdahl <[email protected]>2025-06-18 00:33:14 -0600
committerJack Sangdahl <[email protected]>2025-06-18 00:33:14 -0600
commit62c8d073c93947a84e81b1c8b9742dee068c6c29 (patch)
treed14af7b17a6ba8d6a7bfc22cff5ecc01408e9aac /sweep.kicad_pcb
parent0f7cde21b809f4efb0d150d3dc7bc21aa93f304a (diff)
downloadsweep-master.tar.gz
sweep-master.zip
Update silkscreen graphics, BOM, and gerbersHEAD0.2.0master
Diffstat (limited to 'sweep.kicad_pcb')
-rw-r--r--sweep.kicad_pcb167
1 files changed, 92 insertions, 75 deletions
diff --git a/sweep.kicad_pcb b/sweep.kicad_pcb
index d2396bb..fa7abf1 100644
--- a/sweep.kicad_pcb
+++ b/sweep.kicad_pcb
@@ -69202,7 +69202,7 @@
)
)
)
- (gr_text "commit: f1ab047\ngit.pngu.org/sweep"
+ (gr_text "commit: 0f7cde2\ngit.pngu.org/sweep"
(at 163.57 66.702 33)
(layer "F.SilkS")
(uuid "c823bcc2-5392-4ca4-8816-3f6d5ef10fe6")
@@ -69214,7 +69214,7 @@
)
(justify bottom)
)
- (render_cache "commit: f1ab047\ngit.pngu.org/sweep" 33
+ (render_cache "commit: 0f7cde2\ngit.pngu.org/sweep" 33
(polygon
(pts
(xy 157.652712 68.355531) (xy 157.591581 68.38883) (xy 157.533506 68.408383) (xy 157.477452 68.415777)
@@ -69335,107 +69335,124 @@
)
(polygon
(pts
- (xy 163.166591 64.758104) (xy 162.867153 64.297011) (xy 162.679418 64.418927) (xy 162.61693 64.322704)
- (xy 162.804665 64.200788) (xy 162.717036 64.06585) (xy 162.691105 64.013418) (xy 162.681649 63.963593)
- (xy 162.687036 63.914382) (xy 162.706204 63.868259) (xy 162.739879 63.825122) (xy 162.79107 63.784208)
- (xy 162.979932 63.66156) (xy 163.04242 63.757783) (xy 162.853558 63.880431) (xy 162.821918 63.907894)
- (xy 162.808021 63.934984) (xy 162.807833 63.963745) (xy 162.82263 63.997276) (xy 162.91026 64.132214)
- (xy 163.174247 63.960779) (xy 163.236735 64.057002) (xy 162.972748 64.228437) (xy 163.272186 64.68953)
+ (xy 163.032588 64.190498) (xy 163.056295 64.215826) (xy 163.070524 64.248978) (xy 163.069728 64.27889)
+ (xy 163.056339 64.306002) (xy 163.03013 64.329578) (xy 162.997887 64.343959) (xy 162.967667 64.345169)
+ (xy 162.940017 64.33373) (xy 162.915519 64.307247) (xy 162.902023 64.275287) (xy 162.903283 64.246027)
+ (xy 162.916893 64.219332) (xy 162.943265 64.195818) (xy 162.975427 64.181317) (xy 163.005344 64.179748)
)
)
(polygon
(pts
- (xy 163.723754 64.396278) (xy 163.661266 64.300055) (xy 163.893605 64.149172) (xy 163.459281 63.480372)
- (xy 163.339713 63.804907) (xy 163.261229 63.684052) (xy 163.361137 63.414002) (xy 163.505447 63.320286)
- (xy 163.999199 64.080598) (xy 164.189239 63.957185) (xy 164.251727 64.053408)
+ (xy 162.935386 63.771449) (xy 162.98898 63.788338) (xy 163.03784 63.816223) (xy 163.082851 63.856069)
+ (xy 163.124408 63.909708) (xy 163.368241 64.285178) (xy 163.396996 64.337613) (xy 163.414919 64.388636)
+ (xy 163.423042 64.43896) (xy 163.42177 64.489682) (xy 163.410991 64.538144) (xy 163.390456 64.585204)
+ (xy 163.361606 64.627951) (xy 163.323218 64.667834) (xy 163.273963 64.705048) (xy 163.212205 64.738474)
+ (xy 163.153559 64.757619) (xy 163.096906 64.764142) (xy 163.04105 64.758743) (xy 162.987439 64.74183)
+ (xy 162.938567 64.713927) (xy 162.893551 64.674071) (xy 162.851995 64.620432) (xy 162.608162 64.244962)
+ (xy 162.576063 64.185181) (xy 162.55797 64.127855) (xy 162.553359 64.081766) (xy 162.674839 64.081766)
+ (xy 162.685399 64.129424) (xy 162.710223 64.178683) (xy 162.954056 64.554153) (xy 162.988983 64.5969)
+ (xy 163.028238 64.625946) (xy 163.072692 64.643109) (xy 163.119904 64.647693) (xy 163.166859 64.63864)
+ (xy 163.2153 64.614714) (xy 163.256823 64.580216) (xy 163.284159 64.541025) (xy 163.299141 64.496051)
+ (xy 163.301571 64.448436) (xy 163.291018 64.400751) (xy 163.26618 64.351458) (xy 163.022347 63.975987)
+ (xy 162.987441 63.933281) (xy 162.948182 63.90426) (xy 162.903694 63.887115) (xy 162.85649 63.882482)
+ (xy 162.809559 63.891498) (xy 162.761155 63.915393) (xy 162.719603 63.949917) (xy 162.692244 63.989146)
+ (xy 162.677244 64.034173) (xy 162.674839 64.081766) (xy 162.553359 64.081766) (xy 162.552369 64.071876)
+ (xy 162.558738 64.016047) (xy 162.576512 63.962798) (xy 162.605505 63.91368) (xy 162.646841 63.867883)
+ (xy 162.702491 63.825059) (xy 162.76422 63.791655) (xy 162.822853 63.772529) (xy 162.87951 63.766026)
)
)
(polygon
(pts
- (xy 164.465108 63.060743) (xy 164.511595 63.073421) (xy 164.554066 63.096275) (xy 164.593398 63.130247)
- (xy 164.629987 63.177186) (xy 164.918018 63.620714) (xy 164.813601 63.688523) (xy 164.737412 63.571201)
- (xy 164.735056 63.572731) (xy 164.748352 63.617022) (xy 164.748873 63.660896) (xy 164.736567 63.706005)
- (xy 164.713298 63.747358) (xy 164.677116 63.787723) (xy 164.625288 63.827488) (xy 164.573267 63.855815)
- (xy 164.524109 63.872299) (xy 164.476899 63.878361) (xy 164.430662 63.874666) (xy 164.385968 63.861476)
- (xy 164.345959 63.839585) (xy 164.309817 63.808408) (xy 164.277148 63.766642) (xy 164.254898 63.725475)
- (xy 164.241551 63.685038) (xy 164.236326 63.644699) (xy 164.237587 63.623356) (xy 164.358339 63.623356)
- (xy 164.365165 63.657506) (xy 164.382836 63.693056) (xy 164.409337 63.724639) (xy 164.439365 63.744733)
- (xy 164.47387 63.75487) (xy 164.510246 63.754899) (xy 164.54955 63.744449) (xy 164.593199 63.72157)
- (xy 164.640564 63.684263) (xy 164.672622 63.645271) (xy 164.691982 63.604053) (xy 164.699197 63.55982)
- (xy 164.692663 63.516514) (xy 164.671451 63.472209) (xy 164.612787 63.381875) (xy 164.425052 63.503792)
- (xy 164.394272 63.528989) (xy 164.373486 63.557293) (xy 164.361357 63.58935) (xy 164.358339 63.623356)
- (xy 164.237587 63.623356) (xy 164.238727 63.604074) (xy 164.24854 63.56476) (xy 164.266072 63.526147)
- (xy 164.290055 63.490953) (xy 164.321074 63.45872) (xy 164.359982 63.429267) (xy 164.559445 63.299735)
- (xy 164.526687 63.249293) (xy 164.496624 63.212096) (xy 164.46558 63.189139) (xy 164.432812 63.177677)
- (xy 164.396885 63.176796) (xy 164.355924 63.187557) (xy 164.307901 63.212853) (xy 164.269486 63.241768)
- (xy 164.242105 63.270477) (xy 164.223822 63.299198) (xy 164.2135 63.330467) (xy 164.213818 63.359269)
- (xy 164.224302 63.387273) (xy 164.118708 63.455847) (xy 164.101675 63.41517) (xy 164.094186 63.373561)
- (xy 164.096011 63.330064) (xy 164.107775 63.283625) (xy 164.127673 63.240911) (xy 164.156852 63.199848)
- (xy 164.196548 63.160039) (xy 164.248473 63.121341) (xy 164.310142 63.087059) (xy 164.365983 63.066826)
- (xy 164.417225 63.058496)
+ (xy 163.870419 64.301033) (xy 163.570981 63.83994) (xy 163.383246 63.961856) (xy 163.320758 63.865633)
+ (xy 163.508493 63.743716) (xy 163.420863 63.608779) (xy 163.394933 63.556347) (xy 163.385477 63.506522)
+ (xy 163.390864 63.45731) (xy 163.410032 63.411188) (xy 163.443707 63.368051) (xy 163.494898 63.327137)
+ (xy 163.683759 63.204489) (xy 163.746247 63.300712) (xy 163.557386 63.42336) (xy 163.525745 63.450823)
+ (xy 163.511848 63.477913) (xy 163.51166 63.506674) (xy 163.526458 63.540205) (xy 163.614088 63.675142)
+ (xy 163.878074 63.503708) (xy 163.940563 63.599931) (xy 163.676576 63.771366) (xy 163.976013 64.232459)
)
)
(polygon
(pts
- (xy 164.805036 62.743232) (xy 164.897925 62.891427) (xy 164.899103 62.890662) (xy 164.88442 62.844642)
- (xy 164.882185 62.799981) (xy 164.892013 62.755187) (xy 164.912588 62.713741) (xy 164.944187 62.675726)
- (xy 164.988659 62.640658) (xy 165.039149 62.614009) (xy 165.088061 62.599776) (xy 165.136446 62.596734)
- (xy 165.185454 62.604667) (xy 165.231581 62.622549) (xy 165.275261 62.650644) (xy 165.317068 62.690236)
- (xy 165.35723 62.743278) (xy 165.479912 62.932191) (xy 165.511646 62.989827) (xy 165.5306 63.043744)
- (xy 165.538402 63.094915) (xy 165.535939 63.144368) (xy 165.523241 63.192338) (xy 165.500773 63.235287)
- (xy 165.467869 63.274173) (xy 165.422983 63.309458) (xy 165.37286 63.335898) (xy 165.325603 63.34936)
- (xy 165.280009 63.351415) (xy 165.235882 63.342124) (xy 165.196456 63.321408) (xy 165.160523 63.288057)
- (xy 165.159346 63.288821) (xy 165.23936 63.412032) (xy 165.133765 63.480606) (xy 164.760371 62.905631)
- (xy 164.935546 62.905631) (xy 164.946776 62.951262) (xy 164.972679 63.001381) (xy 165.08698 63.177389)
- (xy 165.122207 63.221404) (xy 165.159314 63.250208) (xy 165.198975 63.266435) (xy 165.241379 63.270866)
- (xy 165.283946 63.262751) (xy 165.328323 63.240826) (xy 165.368776 63.208417) (xy 165.395149 63.174298)
- (xy 165.409892 63.137836) (xy 165.412687 63.098979) (xy 165.401818 63.053813) (xy 165.373552 62.999587)
- (xy 165.251636 62.811852) (xy 165.213029 62.763193) (xy 165.176091 62.734812) (xy 165.139754 62.721859)
- (xy 165.100702 62.720794) (xy 165.058923 62.731187) (xy 165.012856 62.75505) (xy 164.974777 62.786672)
- (xy 164.95005 62.822259) (xy 164.936851 62.862799) (xy 164.935546 62.905631) (xy 164.760371 62.905631)
- (xy 164.577524 62.624071) (xy 164.683119 62.555497)
+ (xy 164.544903 63.863018) (xy 164.356208 62.904599) (xy 164.030052 63.116407) (xy 164.119977 63.254878)
+ (xy 164.014382 63.323452) (xy 163.86197 63.088757) (xy 164.406381 62.735212) (xy 164.470399 62.833791)
+ (xy 164.659921 63.788324)
)
)
(polygon
(pts
- (xy 165.847899 62.362213) (xy 165.871606 62.387542) (xy 165.885835 62.420693) (xy 165.885039 62.450605)
- (xy 165.87165 62.477718) (xy 165.845441 62.501293) (xy 165.813198 62.515674) (xy 165.782978 62.516885)
- (xy 165.755328 62.505445) (xy 165.73083 62.478963) (xy 165.717334 62.447003) (xy 165.718594 62.417743)
- (xy 165.732204 62.391047) (xy 165.758576 62.367533) (xy 165.790738 62.353032) (xy 165.820656 62.351463)
+ (xy 165.394818 63.327749) (xy 165.333686 63.361048) (xy 165.275612 63.3806) (xy 165.219558 63.387995)
+ (xy 165.164415 63.383964) (xy 165.111508 63.368556) (xy 165.063122 63.341792) (xy 165.018317 63.30262)
+ (xy 164.976674 63.249022) (xy 164.862373 63.073014) (xy 164.83033 63.013144) (xy 164.812758 62.956262)
+ (xy 164.807985 62.901166) (xy 164.815426 62.846568) (xy 164.834172 62.794552) (xy 164.863726 62.746353)
+ (xy 164.90521 62.701252) (xy 164.960494 62.658949) (xy 165.018587 62.627055) (xy 165.073836 62.607746)
+ (xy 165.127143 62.599586) (xy 165.179475 62.601852) (xy 165.230216 62.61458) (xy 165.276249 62.637581)
+ (xy 165.31853 62.671561) (xy 165.35755 62.718097) (xy 165.251956 62.786671) (xy 165.219497 62.751317)
+ (xy 165.185006 62.729241) (xy 165.147585 62.718447) (xy 165.108299 62.718364) (xy 165.066712 62.729226)
+ (xy 165.021452 62.752816) (xy 164.979899 62.786495) (xy 164.952126 62.823368) (xy 164.936073 62.864178)
+ (xy 164.932254 62.90748) (xy 164.941916 62.953195) (xy 164.967203 63.003262) (xy 165.082269 63.180448)
+ (xy 165.117694 63.223903) (xy 165.155654 63.251542) (xy 165.197033 63.266022) (xy 165.241099 63.268256)
+ (xy 165.286195 63.258059) (xy 165.33386 63.233881) (xy 165.373738 63.202098) (xy 165.400459 63.168344)
+ (xy 165.416195 63.132069) (xy 165.42142 63.093096) (xy 165.415344 63.052778) (xy 165.396719 63.009587)
+ (xy 165.502314 62.941013) (xy 165.52894 62.99556) (xy 165.542782 63.047997) (xy 165.545078 63.099416)
+ (xy 165.53608 63.150974) (xy 165.516852 63.199678) (xy 165.487707 63.245041) (xy 165.447588 63.287652)
)
)
(polygon
(pts
- (xy 165.750697 61.943164) (xy 165.804291 61.960054) (xy 165.853151 61.987939) (xy 165.898162 62.027784)
- (xy 165.939719 62.081423) (xy 166.183553 62.456894) (xy 166.212307 62.509329) (xy 166.230231 62.560351)
- (xy 166.238353 62.610676) (xy 166.237081 62.661397) (xy 166.226302 62.70986) (xy 166.205767 62.756919)
- (xy 166.176918 62.799667) (xy 166.138529 62.83955) (xy 166.089274 62.876764) (xy 166.027516 62.910189)
- (xy 165.96887 62.929335) (xy 165.912218 62.935857) (xy 165.856362 62.930458) (xy 165.802751 62.913545)
- (xy 165.753878 62.885643) (xy 165.708862 62.845787) (xy 165.667306 62.792148) (xy 165.423473 62.416678)
- (xy 165.391374 62.356896) (xy 165.373281 62.29957) (xy 165.368669 62.253481) (xy 165.490151 62.253481)
- (xy 165.50071 62.301139) (xy 165.525534 62.350398) (xy 165.769368 62.725869) (xy 165.804294 62.768616)
- (xy 165.843549 62.797661) (xy 165.888003 62.814825) (xy 165.935215 62.819408) (xy 165.98217 62.810355)
- (xy 166.030611 62.78643) (xy 166.072135 62.751932) (xy 166.09947 62.712741) (xy 166.114453 62.667767)
- (xy 166.116882 62.620152) (xy 166.106329 62.572467) (xy 166.081491 62.523173) (xy 165.837658 62.147703)
- (xy 165.802752 62.104996) (xy 165.763493 62.075976) (xy 165.719005 62.058831) (xy 165.671801 62.054198)
- (xy 165.624871 62.063214) (xy 165.576466 62.087108) (xy 165.534914 62.121632) (xy 165.507555 62.160862)
- (xy 165.492555 62.205889) (xy 165.490151 62.253481) (xy 165.368669 62.253481) (xy 165.36768 62.243592)
- (xy 165.374049 62.187762) (xy 165.391824 62.134514) (xy 165.420816 62.085395) (xy 165.462153 62.039599)
- (xy 165.517803 61.996774) (xy 165.579531 61.963371) (xy 165.638164 61.944245) (xy 165.694821 61.937742)
+ (xy 166.325674 62.706572) (xy 166.220079 62.775146) (xy 166.140065 62.651935) (xy 166.138887 62.6527)
+ (xy 166.154734 62.69909) (xy 166.157606 62.743543) (xy 166.148118 62.787659) (xy 166.127726 62.828452)
+ (xy 166.096226 62.866137) (xy 166.051686 62.901174) (xy 166.001854 62.927441) (xy 165.953242 62.941554)
+ (xy 165.904828 62.944642) (xy 165.855489 62.93685) (xy 165.809028 62.919118) (xy 165.765274 62.891276)
+ (xy 165.723637 62.852108) (xy 165.683881 62.799732) (xy 165.561199 62.610819) (xy 165.529079 62.552555)
+ (xy 165.509914 62.498259) (xy 165.502014 62.446928) (xy 165.502261 62.441907) (xy 165.627116 62.441907)
+ (xy 165.638035 62.487183) (xy 165.666794 62.542245) (xy 165.78871 62.72998) (xy 165.82675 62.777867)
+ (xy 165.863573 62.806177) (xy 165.900175 62.819443) (xy 165.939514 62.820786) (xy 165.981429 62.810558)
+ (xy 166.02749 62.786782) (xy 166.066313 62.754613) (xy 166.091154 62.718901) (xy 166.104058 62.678667)
+ (xy 166.105069 62.636089) (xy 166.09367 62.590591) (xy 166.0677 62.540502) (xy 165.953399 62.364494)
+ (xy 165.918179 62.320362) (xy 165.881241 62.291428) (xy 165.841934 62.275031) (xy 165.799929 62.270455)
+ (xy 165.757201 62.278623) (xy 165.712023 62.301005) (xy 165.671485 62.333383) (xy 165.644977 62.367334)
+ (xy 165.630036 62.403465) (xy 165.627116 62.441907) (xy 165.502261 62.441907) (xy 165.50444 62.397515)
+ (xy 165.517125 62.349518) (xy 165.539585 62.306553) (xy 165.572482 62.267659) (xy 165.617362 62.232373)
+ (xy 165.667487 62.20601) (xy 165.715069 62.192604) (xy 165.761299 62.190665) (xy 165.806219 62.199906)
+ (xy 165.846109 62.220114) (xy 165.882178 62.252245) (xy 165.883356 62.251481) (xy 165.785755 62.106345)
+ (xy 165.663838 61.91861) (xy 165.769433 61.850036)
)
)
(polygon
(pts
- (xy 166.902808 62.331776) (xy 166.780892 62.144041) (xy 166.393694 62.39549) (xy 166.286244 62.230031)
- (xy 166.271443 61.524027) (xy 166.39112 61.446308) (xy 166.407103 62.184962) (xy 166.436801 62.230693)
- (xy 166.718404 62.047818) (xy 166.582785 61.838984) (xy 166.68838 61.77041) (xy 167.008403 62.263202)
+ (xy 166.562123 61.695244) (xy 166.609925 61.704594) (xy 166.655975 61.723089) (xy 166.697849 61.749803)
+ (xy 166.736524 61.785914) (xy 166.772244 61.83273) (xy 166.846904 61.947696) (xy 166.443268 62.20982)
+ (xy 166.482909 62.270862) (xy 166.517744 62.313687) (xy 166.555671 62.341776) (xy 166.597508 62.357416)
+ (xy 166.641987 62.360879) (xy 166.686839 62.351589) (xy 166.733674 62.328181) (xy 166.770388 62.30035)
+ (xy 166.797152 62.271842) (xy 166.815544 62.242469) (xy 166.826775 62.210268) (xy 166.828699 62.180093)
+ (xy 166.821933 62.150734) (xy 166.927527 62.08216) (xy 166.943675 62.126653) (xy 166.949744 62.170757)
+ (xy 166.946128 62.215437) (xy 166.93236 62.261693) (xy 166.901583 62.318263) (xy 166.855989 62.370757)
+ (xy 166.793102 62.419693) (xy 166.733944 62.451532) (xy 166.676899 62.469802) (xy 166.620929 62.475906)
+ (xy 166.564901 62.470328) (xy 166.511577 62.453292) (xy 166.462142 62.42457) (xy 166.415745 62.382907)
+ (xy 166.372021 62.326128) (xy 166.272985 62.173625) (xy 166.238899 62.110586) (xy 166.219716 62.051263)
+ (xy 166.213673 61.995157) (xy 166.329798 61.995157) (xy 166.34141 62.042329) (xy 166.368608 62.094854)
+ (xy 166.389925 62.12768) (xy 166.690271 61.932633) (xy 166.668954 61.899807) (xy 166.63203 61.853604)
+ (xy 166.593642 61.823821) (xy 166.553069 61.807463) (xy 166.509733 61.803543) (xy 166.464397 61.812976)
+ (xy 166.415181 61.837744) (xy 166.372499 61.872655) (xy 166.345408 61.910258) (xy 166.33133 61.951462)
+ (xy 166.329798 61.995157) (xy 166.213673 61.995157) (xy 166.213596 61.994438) (xy 166.219736 61.938821)
+ (xy 166.237417 61.885341) (xy 166.265749 61.836677) (xy 166.305635 61.791987) (xy 166.358778 61.750892)
+ (xy 166.411192 61.72197) (xy 166.461953 61.70367) (xy 166.511744 61.694948)
)
)
(polygon
(pts
- (xy 167.360214 62.034733) (xy 167.171519 61.076315) (xy 166.845363 61.288122) (xy 166.935288 61.426594)
- (xy 166.829693 61.495168) (xy 166.677281 61.260473) (xy 167.221692 60.906928) (xy 167.28571 61.005507)
- (xy 167.475232 61.96004)
+ (xy 167.238181 62.113982) (xy 167.174928 62.016581) (xy 167.261958 61.526355) (xy 167.274983 61.424546)
+ (xy 167.273747 61.351899) (xy 167.259608 61.28711) (xy 167.234094 61.234221) (xy 167.199808 61.19206)
+ (xy 167.162317 61.164204) (xy 167.120823 61.14848) (xy 167.076721 61.14484) (xy 167.031698 61.154168)
+ (xy 166.984061 61.178029) (xy 166.941457 61.212982) (xy 166.913717 61.251482) (xy 166.89862 61.294454)
+ (xy 166.896065 61.339998) (xy 166.906614 61.386964) (xy 166.932012 61.437021) (xy 166.826417 61.505595)
+ (xy 166.795603 61.444173) (xy 166.778544 61.385748) (xy 166.77376 61.329213) (xy 166.780691 61.273405)
+ (xy 166.79885 61.220142) (xy 166.827835 61.171303) (xy 166.868653 61.126093) (xy 166.923102 61.084162)
+ (xy 166.984877 61.050581) (xy 167.043349 61.031118) (xy 167.099612 61.024099) (xy 167.154833 61.028759)
+ (xy 167.207829 61.044853) (xy 167.256291 61.072132) (xy 167.301122 61.111626) (xy 167.342725 61.165277)
+ (xy 167.365247 61.207541) (xy 167.382213 61.257379) (xy 167.393123 61.316094) (xy 167.396256 61.375902)
+ (xy 167.391786 61.450543) (xy 167.377808 61.542857) (xy 167.303615 61.934685) (xy 167.693169 61.681707)
+ (xy 167.755657 61.77793)
)
)
(polygon