aboutsummaryrefslogtreecommitdiff
path: root/revxlp/revxlp.overlay
blob: 53faae05ae300c9116f9525023901f9eede3fcc4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
//Copyright (c) 2022 The ZMK Contributors
//SPDX-License-Identifier: MIT

#include <dt-bindings/zmk/matrix_transform.h>

&xiao_serial { status = "disabled"; };

&xiao_spi {
	status = "okay";
	cs-gpios = <&xiao_d 9 GPIO_ACTIVE_LOW>;
	shifter: 595@0 {
		compatible = "zmk,gpio-595";
		status = "okay";
		gpio-controller;
		spi-max-frequency = <200000>;
		reg = <0>;
		#gpio-cells = <2>;
		ngpios = <8>;
	};
};

/ {
	chosen {
		zmk,kscan = &kscan0;
		zmk,matrix_transform = &default_transform;
	};

	default_transform: keymap_transform_0 {
		compatible = "zmk,matrix-transform";
		columns = <6>;
		rows = <7>;
	
		map = <
RC(0,0) RC(0,1) RC(0,2) RC(0,3) RC(0,4) RC(0,5) RC(1,5) RC(1,4) RC(1,3) RC(1,2) RC(1,1) RC(1,0)
RC(2,0) RC(2,1) RC(2,2) RC(2,3) RC(2,4) RC(2,5) RC(3,5) RC(3,4) RC(3,3) RC(3,2) RC(3,1) RC(3,0)
RC(4,0) RC(4,1) RC(4,2) RC(4,3) RC(4,4) RC(4,5) RC(5,5) RC(5,4) RC(5,3) RC(5,2) RC(5,1) RC(5,0)
                RC(6,0) RC(6,1) RC(6,2)  RC(6,3) RC(6,4) RC(6,5)
		>;
	};

	kscan0: kscan_0 {
		compatible = "zmk,kscan-gpio-matrix";
		diode-direction = "col2row";
		
		col-gpios
			= <&shifter 7 GPIO_ACTIVE_HIGH>
			, <&shifter 6 GPIO_ACTIVE_HIGH>
			, <&shifter 5 GPIO_ACTIVE_HIGH>
			, <&shifter 4 GPIO_ACTIVE_HIGH>
			, <&shifter 3 GPIO_ACTIVE_HIGH>
			, <&shifter 2 GPIO_ACTIVE_HIGH>
			;
		
		row-gpios
			= <&xiao_d 0 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
			, <&xiao_d 6 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
			, <&xiao_d 1 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
			, <&xiao_d 5 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
			, <&xiao_d 2 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
			, <&xiao_d 4 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
			, <&xiao_d 3 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
			;
	};
};